
"At Least I Was Paid" Music Video Directed by Steve Moramarco (Song from Sings Country Winners) |
|||||||||||
|
"Jug Town" Music Video Directed by Steve Moramarco (Song from Sings Country Winners) |
|||||||||||
![]() |
|||||||||||
| Title | Format | Catalog # / Label | Date | ||||||||
| Sings Country Winners | LP/CD | DC363 | 2008 | ||||||||
| The World's Funnyman | DVD | DC321 | 2006 | ||||||||
| Great Moments at DiPresa's Pizza House | CD | DC294 | 2005 | ||||||||
| Live at Phoenix Greyhound Park | DVD | Kung Fu | 2003 | ||||||||
| Laugh Out Lord | CD | DC229 | 2002 | ||||||||
| Hamburger Remembers Nixon | 7" | I Don't Feel a Thing | 2002 | ||||||||
| 50 States 50 Laughs | CD | Million Dollar Performances | 2000 | ||||||||
| Inside Neil Hamburger | 12"ep/CDep | DC153 | 2000 | ||||||||
| Left for Dead in Malaysia | LP/CD | DC163 | 1999 | ||||||||
| Tribute to Lady Di | 7"ep | Planet Pimp | 1998 | ||||||||
| Raw Hamburger | LP/CD | DC139 | 1998 | ||||||||
| Interview Neil Hamburger | 7"ep | DC97 PROMO | 1996 | ||||||||
| America's Funnyman | LP/CD | DC97 | 1996 | ||||||||
| Bartender the Laugh's on Me | 7"ep | Planet Pimp | 1995 | ||||||||
| Looking for Laughs | 7"ep | Amarillo | 1994 | ||||||||
| tracks on Great Phone Calls | LP/CD | Amarillo | 1993 | ||||||||
Sunday, June 28 Los Angeles, CA Spaceland Wednesday, July 15 Thursday, July 16 Friday, July 17 Saturday, July 18 Friday, July 24 Saturday, July 25 Sunday, July 26 Wednesday, August 19 Thursday, August, 20 Friday, August 21 Saturday, August 22 Sunday, August 23 Monday, August 24 Tuesday, August 25 Wednesday, August 26 Sunday, August 30
|
![]()
|
| |||||||||