Rafael Toral

Photographer unknown
Rafael Toral
Sound Mind Sound Body (2025 CD Edition)
In 1987, inspired in part by the massive impact potential of discreet gestures in the working principles of Fripp & Eno, Rafael crafted a unique signal path from his guitar,…
Discography
Title | Format | Cat # | Date |
---|---|---|---|
Sound Mind Sound Body (2025 CD Edition) | CD/MP3/FLAC | DC701CD | 2025 |
Wave Field (2025 CD Edition) | CD/MP3/FLAC | DC702CD | 2025 |
Spectral Evolution Live | CD | Noise Precision Library | 2025 |
Spectral Evolution | LP/CD/MP3/FLAC | M14 | 2024 |
Harmonic Series 3 | CD | Noise Precision Library | 2021 |
Constellation in Still Time | CD | Room 40 | 2019 |
Wave Field (2018 LP Edition) | LP/MP3/FLAC | DC702 | 2018 |
Sound Mind Sound Body (2018 LP Edition) | 2xLP/MP3/FLAC | DC701 | 2018 |
Saturn | CD | Pássaro Vago | 2018 |
Space Quartet | CD | Clean Feed | 2018 |
Space Solo 2 | CD | Staubgold | 2017 |
Moon Field | CD | Room 40 | 2017 |
LOVE - Rafael Toral Plays John Cage | MP3/FLAC | Noise Precision Library | 2012 |
Space Elements Vol. III | LP/CD | Taiga/Staubgold | 2011 |
Space Elements Vol. II | LP/CD | Taiga/Staubgold | 2010 |
Space Elements Vol. I | LP/CD | Taiga/Staubgold | 2008 |
Space Solo 1 | CD/LP | Taiga/Quecksilber | 2007 |
Space | CD/LP | Taiga/Staubgold | 2006 |
Harmonic Series 2 | CD | Headz | 2004 |
Engine - Live in Paris | CD | Touch | 2003 |
Electric Babyland / Lullabies | CD | Tomlab | 2003 |
Harmonic Series LP | LP | Table of the Elements | 2003 |
Early Works | CD | Tomlab | 2002 |
Violence of Discovery and Calm of Acceptance | LP/CD | Touch/Staubgold | 2001 |
Sound Mind Sound Body (2001 Edition) | CD | M7 | 2000 |
Cyclorama Lift 3 | CDEP | Tomlab | 2000 |
Lullabies | 7" | Meeuw Musak | 1999 |
Wave Field (1998 Reissue) | CD | dex14 | 1998 |
Aeriola Frequency | CD | Perdition Plastics | 1998 |
Chasing Sonic Booms | CD | Ecstatic Peace! | 1997 |
Wave Field (1995 Original Release) | CD | Moneyland | 1995 |
Sound Mind Sound Body (1994 Original Release) | CD | Ananana | 1994 |
Tour Dates
- 6/7/25 Caldas da Rainha, Portugal
- 6/19/25 Crato, Portugal
- 6/26/25 Kyoto, Japan
- 6/28/25 Tottori, Japan
- 7/1/25 Tokyo, Japan
- 8/2/25 Lisbon, Portugal
- 10/11/25 Venice, Italy