Ty Segall
Photo by Denée Segall
Harmonizer
His first album in forever (two years)! Ty glides smoothly into a wild area with a synthtasm of production redesign, dialing up a wealth of new guitar and keyboard settings. A seething statement of emotional austerity, …
Works
| Title | Format | Cat # | Date |
|---|---|---|---|
| Harmonizer | LP/CD/Cass/MP3/FLAC | DC795 | 2021 |
| "She's a Beam" b/w "Milk Bird Flyer" | 10" EP/MP3/FLAC | DC804 | 2020 |
| Pig Man Lives Volume 1 | 4xLP | SN22 | 2019 |
| First Taste | LP/Cass/CD/MP3/FLAC | DC738 | 2019 |
| Deforming Lobes | LP/Cass/CD/MP3/FLAC | DC716 | 2019 |
| Fanny Dog (Royal) | MP3/FLAC | DC721 | 2018 |
| Freedom's Goblin | 2xLP/CD/Cass/MP3/FLAC | DC675 | 2018 |
| Fried Shallots | LP | DC684 | 2017 |
| Ty Segall | LP/CD/Cass/MP3/FLAC | DC658 | 2017 |
| Emotional Mugger | LP/Cass/CD/MP3/FLAC | DC628 | 2016 |
| $INGLE$ 2 | LP/CD/Cass/MP3/FLAC | DC611 | 2014 |
| Motörhead / Paranoid | 7" | DC621 | 2014 |
| Manipulator | 2xLP/CD/Cass/MP3/FLAC | DC600 | 2014 |
| Feel | 7"/MP3/FLAC | DC596 | 2014 |
| Gemini | LP | SN19 | 2013 |
| Sleeper | LP/Cass/CD/MP3/FLAC | DC565 | 2013 |
| Would You Be My Love | 7"/MP3/FLAC | DC548 | 2013 |
| Twins | LP/CD/Cass/MP3/FLAC | DC530 | 2012 |
| The Hill | 7"/MP3/FLAC | DC531 | 2012 |
| Slaughterhouse | 10" EP/CD | In The Red | 2012 |
| Spiders | 7"/MP3/FLAC | DC505 | 2011 |
| Goodbye Bread | LP/CD/MP3/FLAC | DC479 | 2011 |
| I Can't Feel It | 7"/MP3/FLAC | DC478 | 2011 |
| Caesar | 7" | Goner | 2010 |
| My Sunshine | 7" | Trouble in Mind | 2010 |
| 4-Way Covers (split w/3 other bands) | 7" EP | Trouble in Mind | 2010 |
| Melted | LP | Goner | 2010 |
| Live in Aisle Five | LP | Southpaw Records | 2010 |
| Cents | 7" | Goner | 2009 |
| Lemons | LP | Goner | 2009 |
| "The Drag/Maria Stacks" (split w/Thee Oh Sees) | 7" | Castle Face | 2009 |
| "Universal Momma" | 7" | True Panther Sounds | 2009 |
| s/t (split w/Black Time) | LP | Telephone Explosion | 2009 |
| Reverse Shark Attack (w/Mikal Cronin) | LP | Kill Shaman | 2009 |
| Horn the Unicorn | Cass | Wizard Mountain | 2008 |
| s/t | LP | Castle Face | 2008 |
| IT | 7" EP | Chocolate Covered Records | 2008 |
| skin | 7" EP | Goodbye Boozy | 2008 |
| Halfnonagon (split w/Superstitions) | Cass | Wizard Mountain | 2008 |
Bio
Tour Dates
- 10/22/21 Atlanta, GA
- 11/12/21 Lake Perris, CA
- 12/27/21 San Francisco, CA
- 12/28/21 San Francisco, CA
- 12/29/21 San Francisco, CA
- 12/30/21 San Francisco, CA
- 12/31/21 San Francisco, CA
- 1/7/22 Chicago, IL
- 1/31/22 Santa Barbara, CA
- 2/1/22 Santa Cruz, CA
- 2/4/22 Portland, OR
- 2/5/22 Vancouver, Canada
- 2/6/22 Seattle, WA
- 2/8/22 Sonoma, CA
- 2/9/22 San Luis Obispo, CA
- 6/14/22 Tuscon, AZ
- 6/19/22 New Orleans, LA
- 6/22/22 Asheville, NC
- 6/23/22 Baltimore, MD
- 6/24/22 Philadelphia, PA
- 6/25/22 Brooklyn, NY
- 6/27/22 Boston, MA
- 6/30/22 Cleveland, OH
- 7/2/22 Minneapolis, MN
- 7/4/22 Denver, CO
- 7/5/22 Salt Lake City, UT
- 8/16/22– 8/20/22 Paredes de Coura, Portugal
- 8/24/22– 8/27/22 Torremolinos, Spain
Music Videos
Related Artists
Sites
Booking Info
US booking:
Michelle Cable
Europe:
Jerome Busuttil
North American Press:
Jessica Linker