Tours
Australia
New South Wales
Date | Artist | Venue | City | Details |
---|---|---|---|---|
9/16/23 | Papa M | The Landsdowne | Sydney | w/ A Broken Sail |
South Australia
Date | Artist | Venue | City | Details |
---|---|---|---|---|
9/8/23 | Papa M | The Cranker | Adelaide | w/ A Broken Sail |
Victoria
Date | Artist | Venue | City | Details |
---|---|---|---|---|
9/9/23 | Papa M | Northcote Social Club | Melbourne | w/ A Broken Sail |
Canada
British Columbia
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/24/23 | Cory Hanson | Wise Hall | Vancouver | |
7/18/23 | Wand | Fox Theater | Vancouver | w/ Pink Trash Can |
Nova Scotia
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/10/23 | Alasdair Roberts | Ross Creek Annex | Canning |
Quebec
Date | Artist | Venue | City | Details |
---|---|---|---|---|
10/1/23 | Bonnie "Prince" Billy | Theatre Rialto | Montreal | w/ Beyries for POP Montreal International Music Festival |
China
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/10/23 | Xylouris White | Tomorrow Festival | Shenzhen |
Ireland
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/1/23 | Tashi Dorji | Unit 44 | Dublin | |
7/6/23 | Tashi Dorji | Plugd | Cork |
Italy
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/8/23 | No Age | Lars Rock Fest | Chiusi (Sienna) | Free entry |
7/9/23 | No Age | Combo | Bologna | Free entry |
7/14/23 | No Age | Disorder Festival | Oliveto Citra (Salerno) |
Netherlands
Date | Artist | Venue | City | Details |
---|---|---|---|---|
11/11/23 | Bitchin Bajas | Le Guess Who Festival | Utrecht |
Portugal
Date | Artist | Venue | City | Details |
---|---|---|---|---|
8/3/23 | Oren Ambarchi / Johan Berthling / Andreas Werliin | Jazz em Agosto | Lisbon | Performing Ghosted |
Sweden
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/11/23 | Oren Ambarchi / Johan Berthling / Andreas Werliin | Clandestino Festival | Gothenburg | Performing Ghosted |
Switzerland
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/15/23 | Oren Ambarchi | Art Basel | Basel | Oren Ambarchi's Carpe Diem w/Konrad Sprenger, Sam Dunscombe, Fredrik Rasten, Mike Majkowski, Will Guthrie |
United Kingdom
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/24/23 | Tashi Dorji | Cafe OTO | London | |
6/26/23 | Tashi Dorji | Futtle | East Neuk of Fife | |
6/28/23 | Tashi Dorji | Wharf Chambers | Leeds | |
6/29/23 | Tashi Dorji | Cobalt Studios | Newcastle | |
8/17/23– 8/20/23 | Cory Hanson | Green Man Festival | Brecon Beacons | |
10/7/23 | Sir Richard Bishop | Cafe OTO | London |
England
Date | Artist | Venue | City | Details |
---|---|---|---|---|
9/1/23 | Oren Ambarchi | End Of The Road Festival | Salisbury |
Scotland
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/25/23 | Tashi Dorji | The Glad Cafe | Glasgow |
United States
Date | Artist | Venue | City | Details |
---|---|---|---|---|
8/18/23 | Kamikaze Palm Tree | Bob Baker Marionette Theater | w/ Harry the Nightgown |
Arizona
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/11/23 | Faun Fables | The Carriage House | Phoenix | |
6/12/23 | Faun Fables | Club Congress | Tucson | |
6/13/23 | Faun Fables | The Quarry Bisbee | Bisbee | |
10/17/23 | Bonnie "Prince" Billy | 191 Toole | Tuscon | w/ Laurel Premo |
10/18/23 | Bonnie "Prince" Billy | Musical Instrument Museum | Phoenix | w/ Laurel Premo |
10/19/23 | Bonnie "Prince" Billy | Coconino Center for the Arts | Flagstaff | w/ Laurel Premo |
California
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/21/23 | Cory Hanson | Moe's Alley | Santa Cruz | |
6/27/23 | Cory Hanson | The Miniplex | Arcata | |
6/28/23 | Cory Hanson | The Dip | Redding | |
6/29/23 | Cory Hanson | Bottom of the Hill | San Francisco | |
6/30/23 | Cory Hanson | Zebulon | Los Angeles | |
7/6/23 | Glyders | Permanent Records Roadhouse | Los Angeles | |
7/7/23 | Glyders | The Crepe Place | Santa Cruz | |
7/8/23 | Glyders | Thee Stork Club | Oakland | |
7/13/23 | Wand | The Chapel | San Francisco | w/ Pink Trash Can |
7/14/23 | Wand | Sweetwater Music Hall | Mill Valley | w/ Pink Trash Can |
7/23/23 | Wand | The Lodge Room | Los Angeles | w/ Pink Trash Can |
7/28/23 | Wand | Bad Vibes Good Friends | San Francisco | |
8/6/23 | Faun Fables | Synapsis | Eureka | |
8/9/23 | Bill Callahan | Hollywood Forever Cemetery | Los Angeles | w/ Big Thief |
8/10/23 | Bill Callahan | Teragram Ballroom | Los Angeles | |
9/6/23 | Ty Segall | The Will Geer Theatricum Botanicum | Topanga | Acoustic set w/ The Freedom Band |
9/7/23 | Ty Segall | The Will Geer Theatricum Botanicum | Topanga | Acoustic set w/ The Freedom Band |
Colorado
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/11/23 | Bonnie "Prince" Billy | Soiled Dove | Denver | w/ Faun Fables |
7/11/23 | Faun Fables | Soiled Dove | Denver | w/ Bonnie "Prince" Billy |
7/12/23 | Faun Fables | Soiled Dove | Denver | w/ Bonnie "Prince" Billy |
7/12/23 | Bonnie "Prince" Billy | Soiled Dove | Denver | w/ Faun Fables |
7/13/23 | Bonnie "Prince" Billy | The Armory | Fort Collins | w/ Faun Fables |
7/13/23 | Faun Fables | The Armory | Fort Collins | w/ Bonnie "Prince" Billy |
7/14/23 | Bonnie "Prince" Billy | Lulu's Downstairs | Manitou Springs | w/ Faun Fables |
7/14/23 | Faun Fables | Lulu's Downstairs | Manitou Springs | w/ Bonnie "Prince" Billy |
7/15/23 | Bonnie "Prince" Billy | TACAW (The Arts Campus at Willits) | Basalt | w/ Faun Fables |
7/15/23 | Faun Fables | The Arts Campus At Willits | Basalt | w/ Bonnie "Prince" Billy |
Delaware
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/15/23 | Purling Hiss | Shady Grove Music Fest | Arden |
District of Columbia
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/10/23 | Bill Nace | Rhizome | Washington | for Seventh Stanine Fest |
11/18/23 | Bonnie "Prince" Billy | Sixth & I Historic Synagogue | Washington | Bonnie Prince Billy & Jon Langford |
Georgia
Date | Artist | Venue | City | Details |
---|---|---|---|---|
8/4/23 | Xylouris White | The Earl | Atlanta |
Idaho
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/18/23 | Faun Fables | Lounge at the End of the Universe | Boise | |
7/20/23 | Wand | The Shredder | Boise | w/ Pink Trash Can |
Illinois
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/11/23– 6/13/23 | Kamikaze Palm Tree | Salt Shed | Chicago | w/ King Gizzard & The Lizard Wizard |
6/24/23 | Axis: Sova | The Hideout | Chicago | w/ Glyders |
6/24/23 | Glyders | The Hideout | Chicago | w/ Axis: Sova |
7/5/23 | Faun Fables | The Hideout | Chicago | |
7/8/23 | Matt Espy | Workshop 4200 | Chicago | for PRF BBQ |
7/27/23 | AZITA | Judson & Moore | Chicago | w/ Bill MacKay & Ryley Walker |
7/27/23 | Bill MacKay & Ryley Walker | Judson & Moore | Chicago | w/ AZITA |
7/28/23 | Bill MacKay & Ryley Walker | Judson & Moore | Chicago | |
8/1/23– 8/2/23 | Xylouris White | The Hideout | Chicago |
Indiana
Date | Artist | Venue | City | Details |
---|---|---|---|---|
10/7/23 | Axis: Sova | Deluxe at Old National Centre | Indianapolis | w/ Ty Segall |
10/7/23 | Ty Segall | Deluxe at Old National Centre | Indianapolis | w/ Axis: Sova |
Iowa
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/7/23 | Faun Fables | The Lift | Dubuque |
Kentucky
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/24/23 | Faun Fables | Rosetta Chapel | Louisville | |
6/25/23 | Faun Fables | Al's Bar | Lexington |
Massachusetts
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/29/23 | Faun Fables | Cloud Club | Boston |
Michigan
Date | Artist | Venue | City | Details |
---|---|---|---|---|
10/6/23 | Axis: Sova | Majestic Theatre | Detroit | w/ Ty Segall |
10/6/23 | Ty Segall | Majestic Theatre | Detroit | w/ Axis: Sova |
Minnesota
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/8/23 | Faun Fables | Uptown VW | Minneapolis |
Nevada
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/21/23 | Wand | Holland Project | Reno | w/ Pink Trash Can |
New Hampshire
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/30/23 | Faun Fables | Nova Arts | Keene |
New Mexico
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/14/23 | Faun Fables | Whiskey Creek Zocalo | Silver City | |
10/20/23 | Bonnie "Prince" Billy | Fusion 708 | Albuquerque | w/ Laurel Premo |
10/21/23 | Bonnie "Prince" Billy | Taos Center for the Arts | Taos | w/ Laurel Premo |
10/22/23 | Bonnie "Prince" Billy | San Miguel Chapel | Santa Fe | w/ Laurel Premo |
10/23/23 | Bonnie "Prince" Billy | San Miguel Chapel | Santa Fe | w/ Laurel Premo |
New York
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/24/23 | Mike Donovan | Ripper's | Rockaway | w/ PRISON |
6/28/23 | Faun Fables | Avalon Lounge | Catskill | |
7/30/23 | Bill MacKay & Ryley Walker | Union Pool | Brooklyn | |
8/12/23 | Mayo Thompson | Le Poisson Rouge | New York | Mayo Thompson and The Corky Band |
8/25/23 | Purling Hiss | Ripper's | Rockaway | |
9/29/23– 10/1/23 | Bitchin Bajas | Tubby's | Kingston | Tubby's 5th Anniversary |
9/29/23 | Bonnie "Prince" Billy | Tubby's | Kingston | Tubby's 5th Anniversary |
11/16/23 | Bonnie "Prince" Billy | Joe's Pub | New York | Bonnie Prince Billy & Jon Langford - EARLY SHOW |
11/16/23 | Bonnie "Prince" Billy | Joe's Pub | New York | Bonnie Prince Billy & Jon |
North Carolina
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/22/23 | Faun Fables | Firefly Gathering | Mills River | |
6/23/23 | Faun Fables | Girl and Goblin | Asheville |
Ohio
Date | Artist | Venue | City | Details |
---|---|---|---|---|
7/2/23 | Faun Fables | Northside Rock and Roll Circus | Cincinnati |
Oregon
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/23/23 | Cory Hanson | Doug Fir Lounge | Portland | w/ Earth |
7/19/23 | Wand | Mississippi Studios | Portland | w/ Pink Trash Can |
7/30/23 | Faun Fables | Lunasa Cascadia Festival | Gaston | |
8/2/23 | Faun Fables | Infinity Room | Salem | |
8/3/23 | Faun Fables | Old Nick's Pub | Eugene | |
8/4/23 | Faun Fables | Sunny Valley Tipi Resort | Sunny Valley |
Pennsylvania
Date | Artist | Venue | City | Details |
---|---|---|---|---|
10/10/23 | Purling Hiss | Ardmore Music Hall | Ardmore | Philly Music Fest |
11/14/23 | Bonnie "Prince" Billy | 25 Carrick | Pittsburgh | |
11/17/23 | Bonnie "Prince" Billy | Philadelphia Ethical Society | Philadelphia | Bonnie Prince Billy & Jon Langford |
Tennessee
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/21/23 | Faun Fables | Walden Peak Farm | Signal Mountain | |
6/26/23 | Faun Fables | The Pilot Light | Knoxville |
Texas
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/15/23 | Faun Fables | The Unicorn's Lair | Odessa | |
6/17/23 | Faun Fables | Hi Hat Public House | Austin | |
6/18/23 | Faun Fables | The Far Out Lounge | Austin | |
9/7/23 | Bonnie "Prince" Billy | The Old Quarter | Galveston | w/ Myriam Gendron |
9/8/23 | Bonnie "Prince" Billy | The Old Quarter | Galveston | w/ Myriam Gendron |
9/9/23 | Bonnie "Prince" Billy | The Heights Theater | Houston | w/ Myriam Gendron |
9/11/23 | Bonnie "Prince" Billy | Lightnin' Bar | Elgin | w/ Myriam Gendron |
9/12/23 | Bonnie "Prince" Billy | Parish | Austin | w/ Myriam Gendron |
9/13/23 | Bonnie "Prince" Billy | Parish | Austin | w/ Myriam Gendron |
9/14/23 | Bonnie "Prince" Billy | The Texas Theatre | Dallas | w/ Myriam Gendron |
9/15/23 | Bonnie "Prince" Billy | Lonesome Rose | San Antonio | w/ Myriam Gendron |
9/16/23 | Bonnie "Prince" Billy | The Crowley Theatre | Marfa | w/ Myriam Gendron |
Virginia
Date | Artist | Venue | City | Details |
---|---|---|---|---|
11/19/23 | Bonnie "Prince" Billy | Jefferson Theatre | Charlottesville |
Washington
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/16/23– 6/18/23 | Kamikaze Palm Tree | Remlinger Farms | Carnation | w/ King Gizzard & The Lizard Wizard |
6/25/23 | Cory Hanson | Barboza | Seattle | |
7/17/23 | Wand | Tractor Tavern | Seattle | w/ Pink Trash Can |
Wisconsin
Date | Artist | Venue | City | Details |
---|---|---|---|---|
6/22/23 | Axis: Sova | Mickey's | Madison | w/ Glyders, Cult of Lip |
6/22/23 | Glyders | Mickey's | Madison | w/ Axis: Sova |
6/23/23 | Axis: Sova | Promises | Milwaukee | w/ Glyders |
6/23/23 | Glyders | Promises | Milwaukee | w/ Axis: Sova |
7/7/23 | Faun Fables | Dark Horse Art Bar | Madison | |
10/5/23 | Axis: Sova | Turner Hall | Milwaukee | w/ Ty Segall |
10/5/23 | Ty Segall | Turner Hall | Milwaukee | w/ Axis: Sova |
On Tour
- Oren Ambarchi / Johan Berthling / Andreas Werliin
- Oren Ambarchi
- Axis: Sova
- AZITA
- Sir Richard Bishop
- Bitchin Bajas
- Bonnie "Prince" Billy
- Bill Callahan
- Mike Donovan
- Tashi Dorji
- Matt Espy
- Faun Fables
- Glyders
- Cory Hanson
- Kamikaze Palm Tree
- Bill MacKay & Ryley Walker
- Bill Nace
- No Age
- Papa M
- Purling Hiss
- Alasdair Roberts
- Ty Segall
- Mayo Thompson
- Wand
- Xylouris White
Today's Shows
-
at Rhizome
for Seventh Stanine Fest
-
at Ross Creek Annex